Verdichter Tecumseh FH4522Z-XC3A (1Ph.) 230V-1-50Hz, R452A/448A/449A/404A/507

N° de commande: 1082115 Numéro de série: FH4ZA1JF703A29

Tecumseh

Q0 pour réfr.: R448A/R449A
Volume de course: 39,60 cm³
Plage: Plage moyenne/haute pression
Prix et disponibilité après l’enregistrement


Q0 pour réfr.: R448A/R449A
Q0 (Watt) pour t0 +15 °C: 8441
Q0 (Watt) pour t0 +10 °C: 7014
Q0 (Watt) pour t0 +5 °C: 5764
Q0 (Watt) pour t0 +/-0 °C: 4674
Q0 (Watt) pour t0 -5 °C: 3729
Q0 (Watt) pour t0 -10 °C: 2911
Q0 (Watt) pour t0 -15 °C: 2203
Q0 (Watt) pour t0 -20 °C: 1589
Volume de course: 39,60 cm³
Pe en Watt: 1308
Courant absorbé A max.: 9.50
Quantité d'huile: 1140 cm³
Plage: Plage moyenne/haute pression
Tension: 1 Ph
Raccord côté aspiration mm: ~ 16
Raccord côté aspiration pouces: 5/8
Raccord côté pression mm: ~ 12
Raccord côté pression pouces: 1/2
Type de moteur: CSR

Description

R134a R407C
Nominalbedingungen Niederdruckbereich Mittel-/Hochdruckbereich Nominalbedingungen Klimabereich
Verflüssigungstemperatur/Unterkühlung 50 °C / 0 K 40 °C / 0 K Verflüssigungstemperatur/Unterkühlung 50 °C / 0 K
Sauggastemperatur 32 °C 20 °C Sauggasüberhitzung 10 K
Leistungsaufnahme bei t0 -25 °C -10 °C Leistungsaufnahme bei t0 +5 °C
         
R448A/R449A/R452A
Nominalbedingungen Niederdruckbereich Mittel-/Hochdruckbereich
Verflüssigungstemperatur/Unterkühlung 40 °C / 0 K 40 °C / 0 K
Sauggastemperatur 20 °C 20 °C
Leistungsaufnahme bei t0 -35 °C -10 °C


Weitere technische Details finden Sie auf unserer Katalogseite.

Variantes

    1 - 9 à partir de 9 Variantes
    Désignation Quantité Q0 pour réfr. Q0 (Watt) pour t0 +15 °C Q0 (Watt) pour t0 +10 °C Q0 (Watt) pour t0 +5 °C Q0 (Watt) pour t0 +/-0 °C Q0 (Watt) pour t0 -5 °C Q0 (Watt) pour t0 -10 °C Q0 (Watt) pour t0 -15 °C Q0 (Watt) pour t0 -20 °C Q0 (Watt) pour t0 -25 °C Q0 (Watt) pour t0 -30 °C Q0 (Watt) pour t0 -35 °C Q0 (Watt) pour t0 -40 °C Volume de course Pe en Watt Courant absorbé A max. Quantité d'huile Plage Tension Raccord côté aspiration mm Raccord côté aspiration pouces Raccord côté pression mm Raccord côté pression pouces Type de moteur
    1082115 R448A/R449A 8441 7014 5764 4674 3729 2911 2203 1589 - - - - 39,60 cm³ 1308 9.50 1140 cm³ Plage moyenne/haute pression 1 Ph ~ 16 5/8 ~ 12 1/2 CSR
    1082117 R448A/R449A 9586 7913 6457 5198 4115 3190 2402 1732 - - - - 43,30 cm³ 1395 15.90 1140 cm³ Plage moyenne/haute pression 1 Ph ~ 16 5/8 ~ 12 1/2 CSR
    1082119 R448A/R449A 11634 9615 7858 6341 5038 3925 2979 2175 - - - - 50,60 cm³ 1717 21.50 1140 cm³ Plage moyenne/haute pression 1 Ph ~ 22 7/8 ~ 12 1/2 CSR
    1082121 R448A/R449A 14421 1193 9871 8027 6431 5056 3872 2851 - - - - 63,00 cm³ 2111 26.00 1140 cm³ Plage moyenne/haute pression 1 Ph ~ 22 7/8 ~ 12 1/2 CSR
    1082135 R448A/R449A 8441 7014 5764 4674 3729 2911 2203 1589 - - - - 39,60 cm³ 1212 5.40 1140 cm³ Plage moyenne/haute pression 3 Ph ~ 16 5/8 ~ 12 1/2 TRI
    1082137 R448A/R449A 9586 7913 6457 5198 4115 3190 2402 1732 - - - - 43,30 cm³ 1328 6.60 1140 cm³ Plage moyenne/haute pression 3 Ph ~ 16 5/8 ~ 12 1/2 TRI
    1082139 R448A/R449A 11634 9615 7858 6341 5038 3925 2979 2175 - - - - 50,60 cm³ 1595 7.30 1140 cm³ Plage moyenne/haute pression 3 Ph ~ 22 7/8 ~ 12 1/2 TRI
    1082141 R448A/R449A 14421 1193 9871 8027 6431 5056 3872 2851 - - - - 63,00 cm³ 2085 8.90 1140 cm³ Plage moyenne/haute pression 3 Ph ~ 22 7/8 ~ 12 1/2 TRI
    1082143 R448A/R449A 15766 13175 10904 8919 7188 5679 4359 3197 - - - - 68,00 cm³ 2492 12.00 1140 cm³ Plage moyenne/haute pression 3 Ph ~ 22 7/8 ~ 12 1/2 TRI

    Vos articles récemment consultés

    Tecumseh Flexy Compresseurs alternatifs entièrement hermétiques
    Tecumseh Flexy Compresseurs alternatifs entièrement hermétiques