check valve Castel 3132EW/M10 CO2 PS 80bar,delta P 0,04bar,10mm solder ODF

Order no.: 6100301 Serial number: 3132EW/M10

Castel

Connection mm: 10
Kv-value m³/h: 1,50
Version: straight
Flare (B)/ Solder (L): S
Log in for price & availabilty


Connection mm: 10
Kv-value m³/h: 1,50
Version: straight
Flare (B)/ Solder (L): S
Length in mm: 108.00
Weight in kg: 0.11

Variants

    1 - 10 from 14 Variants
    Designation Quantity Connection mm Connection inch Kv-value m³/h Version Flare (B)/ Solder (L) Length in mm Weight in kg
    6100301 10 - 1,50 straight S 108.00 0.11
    6100303 12 - 1,80 straight S 133.00 0.16
    6100305 16 5/8 3,30 straight S 146.00 0.22
    6100307 18 - 5,00 straight S 165.00 0.37
    6100309 22 7/8 5,00 straight S 165.00 0.30
    6100321 10 - 1,50 straight S 108.00 0.11
    6100323 12 - 1,80 straight S 133.00 0.16
    6100325 16 5/8 3,30 straight S 146.00 0.22
    6100327 22 7/8 5,00 straight S 165.00 0.30
    6100351 - 3/8 1,50 straight S 108.00 0.11

    Your recently viewed items

    Castel CO2 check valves
    Castel CO2 check valves