air cooler Küba SGBE 062D with defrost, LA=7mm, 2 fan

Order no.: 3054274 Serial number: 100539158

Kelvion

Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 5,40
Nominal capacity TK in kW: 4,10
Cooling surface m²: 37,60
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 5,40
Nominal capacity TK in kW: 4,10
Cooling surface m²: 37,60
Air flow rate m³/h: 3980
Tube capacity dm³: 9,20

Variants

    1 - 10 from 11 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053857 4,5 5 31,20 22,60 239,60 12550 37,10
    3053922 7 2 16,00 10,80 81,30 9620 19,60
    3053928 7 3 5,90 4,10 32,10 4530 7,60
    3053951 7 5 6,00 4,10 30,60 4750 7,20
    3054157 4,5 5 31,20 22,60 239,60 12550 37,10
    3054222 7 2 16,00 10,80 81,30 9620 19,60
    3054228 7 3 5,90 4,10 32,10 4530 7,60
    3054251 7 5 6,00 4,10 30,60 4750 7,20
    3054274 7 2 5,40 4,10 37,60 3980 9,20
    3054317 12 2 4,90 3,40 19,40 6140 7,70

    Your recently viewed items

    Kelvion Küba SG commercial High performance evaporator
    Kelvion Küba SG commercial High performance evaporator