ERV LG LZ-H025GBA4 250 m3/h Multi V

Order no.: 9094001 Serial number: LZ-H025GBA4

LG

Sound pressure dB(A) at 1m: ERV: 24-29 / Bypass: 25-29
Efficiency class: A
Log in for price & availabilty


Sound pressure dB(A) at 1m: ERV: 24-29 / Bypass: 25-29
Efficiency class: A
Width in mm: 988.00
Height in mm: 273.00
Depth in mm: 1,014.00
Weight in kg: 44.00

Accesories/Spare Parts

Potential free contact PDRYCB000 LG 1 control point, Therma V, accessories
Potential free contact PDRYCB000 LG 1 control point, Therma V, accessories
Potential free contact LG PDRYCB500 for Modbus RTU, accessory
Potential free contact LG PDRYCB500 for Modbus RTU, accessory

Variants

    1 - 10 from 13 Variants
    Designation Quantity Sound pressure dB(A) at 1m Efficiency class Width in mm Height in mm Depth in mm Weight in kg
    9094001 ERV: 24-29 / Bypass: 25-29 A 988.00 273.00 1,014.00 44.00
    9094002 ERV: 26-35 / Bypass: 26-35 F 988.00 273.00 1,014.00 44.00
    9094003 ERV: 28-37 / Bypass: 28-37 F 988.00 273.00 1,014.00 44.00
    9094005 ERV: 32-40 / Bypass: 33-41 - 1,101.00 405.00 1,230.00 63.00
    9094007 ERV: 33-40 / Bypass: 34-41 - 1,101.00 405.00 1,230.00 63.00
    9094009 ERV: 35-43 / Bypass: 36-44 - 1,353.00 815.00 1,230.00 130.00
    9094010 ERV: 36-43 / Bypass: 37-44 - 1,353.00 815.00 1,230.00 130.00
    9094030 - - 1,014.00 273.00 988.00 41.70
    9094031 - - 1,062.00 365.00 1,240.00 54.40
    9094032 - - 1,062.00 365.00 1,240.00 54.40

    Your recently viewed items

    Lüftungsanlagen ERV
    Lüftungsanlagen ERV